EASTERN YOUNG ATHLETES LEAGUE
MATCH           IPSWICH   July 2 2006    
  Waste
don’t print
 
  A G K L N X     check totals
U13 girls 40 37 86 94 93 49 0 133 532
u15 girls 45 83 115 99 102 24 0 176 644
u17 women 18 32 117 133 50 22 0 328 700
u13 boys 32 51 99 87 93 0 0 170 532
u15 boys 21 91 108 130 84 32 0 178 644
u17 men 20 71 135 139 81 0 0 254 700
TOTALPOINTS 176 365 660 682 503 127 0 1239 1876
Position in match 5 4 2 1 3 6    
League Secretary
Ray Gibbins: 6 Hoecroft Court  ,Hoe Lane, Enfield Middx  EN3  5SJ
copies to visiting clubs- 0
              Athletics Weekly;