INDIVIDUAL RESULTS
RUNNER EVENT TOTAL RACES
POS NAME CLUB BURY FRIT BUNG WOOD FRAM STOW PTS RUN
PTS RUN      
GIRLS U13
1 Jessica Gooderham PA 3 2 3 2 10 4
2 Megan Soanes WV 1 3 2 5 11 4
3 Charlotte Jones NS 4 5 4 6 19 4
4 Esme Simpson IH 8 6 7 8 29 4
5 Jodie Driver NS 7 10 6 7 30 4
6 Emily Gooderham PA 5 8 13 10 36 4
7 Kirsty Palmer DI 9 11 12 9 41 4
8 Charlotte Grass NS 10 13 14 11 48 4
9 Emma Jessup OP 11 18 17 14 60 4
10 Alice Cheverton WV 1 1 1 3 3
11 Alice Maguire PA 2 4 3 9 3
12 Grace Humby DI 6 7 9 22 3
13 Hannah Maher DI 12 10 12 34 3
14 Victoria Dolman TH 14 8 15 37 3
GIRLS U15
1 Claire Caiger IH 2 1 2 2 7 4
2 Tamsin Desbrough WV 6 7 9 5 27 4
3 Lucy Barnes IH 8 11 11 7 37 4
4 Susannah Reid IH 1 1 1 3 3
5 Sarah Driver NS 3 2 3 8 3
6 Charlotte Bones IH 5 5 5 15 3
7 Chloe Beeton NS 4 8 6 18 3
8 Lauren Clipstone PA 6 8 4 18 3
9 Rebbeca Shinedling NS 7 10 8 25 3
10 Bethany Fox WV 9 10 6 25 3
GIRLS U17
1 Emma Burroughs IH 3 3 3 2 11 4
2 Laura Revell IH 4 4 7 4 19 4
3 Lucy Tyler TH 1 1 1 3 3
BOYS U13
1 Bradley Wattleworth IH 1 1 1 1 4 4
2 Ben Parker FE 5 5 6 4 20 4
3 Cameron Duncan IH 6 8 4 6 24 4
4 Michael Bartrum NS 7 4 8 5 24 4
5 Jamie Finch WV 10 7 7 7 31 4
6 Sammy James BD 15 10 13 10 48 4
7 Adam Seymour PA 2 2 2 6 3
8 Kieran McMorran WV 2 3 3 8 3
9 Jake McCarthy PA 4 6 5 15 3
10 Matthew Nichols PA 11 9 8 28 3
BOYS U15
1 Andrew Revell IH 1 1 1 4 7 4
2 George Byrne-Hill IH 6 2 3 3 14 4
3 Haydn Wade IH 3 3 4 5 15 4
4 Sam Harrison PA 2 4 7 9 22 4
5 Thomas Busson TH 8 5 11 10 34 4
6 Craig Palmer DI 13 9 16 15 53 4
7 Matthew Foulger  OP 14 10 18 17 59 4
8 Jason Higgins TH 4 2 2 8 3
9 Joseph Kirton TH 7 6 7 20 3
10 James Finney IH 6 9 8 23 3
11 Robert Smailes ST 10 13 11 34 3
12 Danny Pidd TH 12 15 14 41 3
BOYS U17
1 Olly Minns OP 3 1 3 2 9 4
2 Lee Austin OP 2 2 4 3 11 4
3 Kieron Jessup OP 4 3 5 4 16 3
4 Phil Waity TH 1 2 1 4 3