EASTERN YOUNG ATHLETES LEAGUE - IPSWICH - 20 August 2006 - NON SCORERS | ||||||||||||||
High Jump U13B | 286 | J Gales | ||||||||||||
1.10 | ||||||||||||||
High Jump U17M | 146 | J Patel | 147 | J Moore | ||||||||||
NH | 1.45 | |||||||||||||
High Jump U13G | 129 | E Soanes | ||||||||||||
1.15 | ||||||||||||||
High Jump U15G | 136 | M Drury | 132 | E Mann | ||||||||||
1.25 | 1.20 | |||||||||||||
Shot U15B | T Jenkins | |||||||||||||
3.19 | ||||||||||||||
Javelin U17M | 146 | J Patel | ||||||||||||
25.14 | ||||||||||||||
Long Jump U13G | 126 | Amy Smith | 131 | K Kidd | 283 | K Clarke | ||||||||
3.77 | 2.92 | 2.60 | ||||||||||||
Long Jump U15G | 116 | T Ingham | 134 | E Dawson | 293 | J Bishton | ||||||||
4.32 | 4.25 | 3.67 | ||||||||||||
Long Jump U13B | 117 | T Finbow | ||||||||||||
3.66 | ||||||||||||||
Long Jump U15B | 124 | D Saddler | 138 | C Page | ||||||||||
3.87 | 3.84 | |||||||||||||
75m Hurdles U15G | 122 | |||||||||||||
13.2 | ||||||||||||||
100m U15G | 116 | T Ingham | 129 | E Soanes | ||||||||||
14.6 | 15.2 | |||||||||||||
100m U17W | 314 | A Bushell | ||||||||||||
13.8 | ||||||||||||||
100m U13B | 290 | P Death | 144 | S Bradwell | 287 | L Perry | 142 | A Last | 288 | C Kennett | 137 | B Garrod | ||
14.40 | 14.6 | 14.8 | 14.8 | 15.0 | 15.1 | |||||||||
100m U15B | 134 | A Rawling | 137 | A Garrod | ||||||||||
13.4 | 13.7 | |||||||||||||
100m U17M | 148 | J Lambert | 145 | J Holmes | 142 | L Humphrey | ||||||||
11.7 | 12.1 | 12.2 | ||||||||||||
200m U13G | 285 | M Hamilton | 284 | S Hawbridge | ||||||||||
30.3 | 38.6 | |||||||||||||
200m U15G | 119 | L Ellis | ||||||||||||
29.9 | ||||||||||||||
200m U13B | 287 | L Perry | 286 | J Gates | ||||||||||
31.0 | 34.2 | |||||||||||||
200m U15B | 289 | L Keeble | ||||||||||||
26.6 | ||||||||||||||
200m U17M | 138 | G Park | 148 | J Lambert | ||||||||||
23.2 | 24.3 | |||||||||||||
300m U15G | 132 | E Mann | ||||||||||||
50.5 | ||||||||||||||
400m U15B | 292 | L Langley | 138 | G Park | ||||||||||
68.2 | 73.1 | |||||||||||||
800m U15B | 204 | |||||||||||||
2.48.2 | ||||||||||||||
Relay U15G | Ipswich | 294 | ||||||||||||
57.2 | 64.7 | |||||||||||||
Relay U13B | 295 | 315 | ||||||||||||
63.5 | 67.2 | |||||||||||||
Relay u15B | 250 | |||||||||||||
59.1 |