| Waste | ||||||||
| A = Braintree | J = W Suffolk | K = Ipswich | Q = St Albans | R = Ryston | S = Stevenage | |||
| U13 girls | 51 | 66 | 92 | 81 | 0 | 74 | 0 | 168 |
| u15 girls | 21 | 101 | 128 | 59 | 32 | 102 | 0 | 201 |
| u17 women | 36 | 40 | 116 | 62 | 0 | 17 | 0 | 429 |
| u13 boys | 52 | 13 | 96 | 107 | 0 | 100 | 0 | 164 |
| u15 boys | 45 | 37 | 122 | 44 | 26 | 117 | 0 | 253 |
| u17 men | 18 | 0 | 164 | 103 | 56 | 42 | 0 | 317 |
| TOTALPOINTS | 223 | 257 | 718 | 456 | 114 | 452 | 0 | 1532 |
| Position in match |