INDIVIDUAL RESULTS
RUNNER EVENT TOTAL RACES
PSN NAME CLUB BURY FRIT BUNG WOOD FRAM STOW PTS RUN
FEMALE JUNIOR
1 Alice Simpson IH 1 2 3 2
FEMALE SENIOR
1 Abi Paton ST 5 3 2 10 3
2 Caroline Anderson NS 10 6 8 24 3
3 Penny Rooney FS 2 1 3 2
4 Jo Gapp NS 3 1 4 2
5 Kelly Kemp ST 6 4 10 2
6 Samantha Wing TH 7 5 12 2
7 Leanne Thorndyke IH 11 9 20 2
FEMALE 35+
1 Zibby Parker FE 3 4 4 11 3
2 Jo Dickinson FE 6 6 6 18 3
3 Elise Mann WV 1 1 2 2
4 Nikki Watson BD 2 2 4 2
5 Vicki Wright BD 3 3 6 2
6 Karen Page PA 4 5 9 2
7 Renee Fox ST 5 5 10 2
8 Katy Nash ST 7 7 14 2
9 Karen Waters BD 8 8 16 2
10 Lisa Jennings NS 9 10 19 2
11 Sherry Farres FS 10 9 19 2
FEMALE 40+
1 Lynn Emmett BD 1 1 1 3 3
2 Mary Narey ST 2 2 3 7 3
3 Tonya Antonis IH 3 3 2 8 3
4 Angie Alstrachen PA 4 4 8 2
5 Willa McDonald ST 5 4 9 2
6 Eloise Calver PA 8 5 13 2
7 Sue Garrod ST 6 7 13 2
8 Annabel Bennett FE 7 9 16 2
9 Paula Lambert WV 9 8 17 2
10 Jenny o Callaghan NS 10 7 17 2
11 Debbie Ghant ST 11 12 23 2
FEMALE 45+
1 Maureen McCarthy PA 1 1 1 3 3
2 Bobbie Sauerzapf BD 5 3 4 12 3
3 Sarah Bradley WV 4 4 5 13 3
4 Elizabeth Welbourn IH 6 5 3 14 3
5 Jan Starmer ST 8 7 8 23 3
6 Carol Fowles ST 3 2 5 2
7 Ali Morton BD 6 6 12 2
8 Rachel Champion ST 7 7 14 2
FEMALE 50+
1 Ann Millett WV 1 1 1 3 3
2 Marion Walker FS 2 2 2 6 3
3 Cara Maycock BD 4 4 4 12 3
4 Lesley Watt ST 5 7 6 18 3
5 Mel Roberts FS 3 3 6 2
6 Ann Oliver FE 5 5 10 2
FEMALE 55+
1 Pat Partridge PA 1 1 1 3 3
2 Christine Muttitt BD 2 2 2 6 3
3 Anne Florence DI 3 3 6 2
FEMALE 60+
1 Judy Potter BD 2 1 1 4 3
FEMALE 65+
1 Jean Cox FS 1 1 2 2
MALE JUNIOR
1 Andrew Rooke IH 2 2 1 5 3
2 James Maycock WV 6 6 7 19 3
3 Sam Brooke FE 9 7 8 24 3
4 James Mackenzie FS 11 9 9 29 3
5 Anthony Kitterman IH 10 10 10 30 3
6 Michael Davis OP 13 12 11 36 3
7 Samuel Cheverton WV 1 2 3 2
8 Tim Byford IH 4 3 7 2
9 Nicholas Minns IH 4 3 7 2
10 Jonathan Ling IH 5 5 10 2
11 Rhys Tyler TH 7 5 12 2
12 Ross Fawcett IH 8 4 12 2
13 Daniel Kett IH 8 6 14 2
14 Stephen Foulger OP 12 11 23 2
MALE SENIOR
1 David Miller FS 2 1 1 4 3
2 Chris Rooke IH 1 2 3 6 3
3 Carl Prewer WV 4 3 2 9 3
4 Mark Potter WV 12 6 5 23 3
5 Steve Barber WV 17 9 10 36 3
6 Lee Philips FS 19 10 12 41 3
7 Robbie James BD 22 14 15 51 3
8 Oliver Calver IN 25 21 25 71 3
9 Nick Palmer ST 6 4 10 2
10 Vince Googan NS 7 5 12 2
11 Simon Gardiner IH 8 4 12 2
12 Jon Lockwood PA 14 7 21 2
13 Iain Milligan PA 13 9 22 2
14 Simon Phillips PA 15 8 23 2
15 John Wankowski IN 11 13 24 2
16 Vince Calver FE 18 6 24 2
17 Grahan Goulten IN 15 17 32 2
18 Matthew Gisby IH 21 14 35 2
19 Kenny Tovell FS 16 21 37 2
20 Richard Nash ST 23 17 40 2
21 Nick Matthews WV 18 24 42 2
22 John Read IN 26 22 48 2
MALE 40+
1 Paul Sullivan WV 6 2 5 13 3
2 Ian Gooderham  PA 15 5 16 36 3
3 Alan Fairs WV 13 8 18 39 3
4 Steve Brooke FE 19 11 25 55 3
5 Peter Barker PA 1 1 2 2
6 Roger Stone FE 3 3 6 2
7 Mark Pinney FE 4 4 8 2
8 Andy Buck NS 5 7 12 2
9 Jim Beeton NS 3 9 12 2
10 Andy Green ST 8 10 18 2
11 Stewart Hambling FS 6 15 21 2
12 Matt Dye FS 10 11 21 2
13 Dean Kirton TH 10 19 29 2
14 David Gardner FE 16 14 30 2
15 Nigel Dadge FE 18 13 31 2
16 Trevor Smith PA 12 20 32 2
17 Barry Palmer DI 20 15 35 2
18 Neil Thomas BD 12 26 38 2
19 Jonathan Wilding FE 14 27 41 2
MALE 45+
1 Chris Starmer ST 1 1 3 5 3
2 Nick Stephens ST 2 2 1 5 3
3 Les Heath PA 4 3 4 11 3
4 Brian Munns NS 6 4 6 16 3
5 Chris Chorley BD 10 6 10 26 3
6 Steve Curran FS 12 7 11 30 3
7 Alan Bradley WV 14 10 17 41 3
8 Andy Forster FE 15 12 16 43 3
9 Carl Higgins TH 17 13 15 45 3
10 Michael Rees ST 8 7 15 2
11 Chris Jones FS 8 9 17 2
12 Rob Mackenzie FS 9 8 17 2
13 Tim Morton BD 11 12 23 2
14 Steve Gray ST 13 13 26 2
15 Richard Dolman TH 18 15 33 2
16 Richard Dye BD 14 19 33 2
17 Frank Tyldesley PA 16 18 34 2
18 Tony Tyler TH 19 17 36 2
19 Christopher Gay GY 16 22 38 2
20 Mark Elflett WV 18 23 41 2
21 Dave Levans FE 19 24 43 2
22 Colin Whale BD 20 27 47 2
23 Bruce Rayner BD 21 26 47 2
MALE 50+
1 Robert Cheverton WV 1 1 1 3 3
2 Kerr Macrosson ST 2 3 4 9 3
3 Roger Ackerley FS 3 5 7 15 3
4 Steven Neaves ST 5 7 6 18 3
5 Mike Troup PA 8 8 10 26 3
6 Nigel Herrod WV 10 10 11 31 3
7 John Wharton BD 12 9 13 34 3
8 David Fox FE 16 16 17 49 3
9 Pete Golding PA 2 2 4 2
10 Malcolm Penn ST 4 3 7 2
11 John Weston FE 4 5 9 2
12 Neville Clarke NS 6 6 12 2
13 Dave Vaughan PA 7 8 15 2
14 Jim Withers NS 9 9 18 2
15 Richard Hilling WV 11 12 23 2
16 Steve Robinson ST 13 12 25 2
17 Roland Shaw BD 13 13 26 2
18 Stephen Mckie DI 14 15 29 2
19 David Punt BD 14 15 29 2
20 Martyn Brophy PA 17 18 35 2
MALE 55+
1 Bill Kingaby WV 1 1 1 3 3
2 Mike Munson ST 5 5 5 15 3
3 Keith Borrett ST 7 6 9 22 3
4 Brian Wright TH 2 2 4 2
5 Mike Stolley IN 3 3 6 2
6 Chris Cook PA 4 4 8 2
7 Tony Millett WV 4 6 10 2
8 Leslie Basham ST 6 7 13 2
MALE 60+
1 Ken Rooke FS 3 2 3 8 3
2 Terry Braverman NS 4 4 4 12 3
3 David Pimlott WV 6 5 7 18 3
4 Terry Mulcahy BD 1 1 2 2
5 Ron Ames ST 1 2 3 2
6 David Pryce WV 3 5 8 2
7 David Songhurst FE 5 6 11 2
MALE 65+
1 Mike Chambers PA 3 2 2 7 3
2 David Potter BD 4 3 7 2
3 Bill Cox FS 1 1 2 2
MALE 70+
1 James Kelly FS 2 1 2 5 3
2 Dave Peck IN 1 1 2 2
 (Best 5 results to count)