INDIVIDUAL RESULTS
RUNNER EVENT TOTAL RACES
POS NAME CLUB BURY FRIT BUNG WOOD FRAM STOW PTS RUN
FEMALE JUNIOR
1 Alice Simpson IH 1 1 1
2 Charlotte Tavener TH 2 2 1
3 Emma Hales IH 3 3 1
FEMALE SENIOR
1 Jo Gapp NS 3 1 4 2
2 Abi Paton ST 5 3 8 2
3 Kelly Kemp ST 6 4 10 2
4 Caroline Anderson NS 10 6 16 2
5 Tamara Jordan ST 1 1 1
6 Natasha Belson ST 2 2 1
7 Penny Rooney FS 2 2 1
8 Nicki Ramsey IN 4 4 1
9 Naomi Hall ST 5 5 1
10 Samantha Wing TH 7 7 1
11 Virgina Rushmoor NS 8 8 1
12 Caroline Hollands PA 9 9 1
13 Leanne Thorndyke IH 11 11 1
14 Marie Rice ST 12 12 1
15 Karen Payne IN 13 13 1
FEMALE 35+
1 Elise Mann WV 1 1 2 2
2 Zibby Parker FE 3 4 7 2
3 Karen Page PA 4 5 9 2
4 Jo Dickinson FE 6 6 12 2
5 Katy Nash ST 7 7 14 2
6 Kirsty Denwood ST 2 2 1
7 Nikki Watson BD 2 2 1
8 Vicki Wright BD 3 3 1
9 Renee Fox ST 5 5 1
10 Karen Waters BD 8 8 1
11 Lisa Jennings NS 9 9 1
12 Sherry Farres FS 10 10 1
FEMALE 40+
1 Lynn Emmett BD 1 1 2 2
2 Mary Narey ST 2 2 4 2
3 Tonya Antonis IH 3 3 6 2
4 Angie Alstrachen PA 4 4 8 2
5 Eloise Calver PA 8 5 13 2
6 Paula Lambert WV 9 8 17 2
7 Jenny o Callaghan NS 10 7 17 2
8 Willa McDonald ST 5 5 1
9 Sue Garrod ST 6 6 1
10 Cathy Lambert PA 6 6 1
11 Annabel Bennett FE 7 7 1
12 Debbie Ghant ST 11 11 1
13 Sandra Mayhew ST 12 12 1
FEMALE 45+
1 Maureen McCarthy PA 1 1 2 2
2 Sarah Bradley WV 4 4 8 2
3 Bobbie Sauerzapf BD 5 3 8 2
4 Elizabeth Welbourne IH 6 5 11 2
5 Jan Starmer ST 8 7 15 2
6 Trish Dennison PA 2 2 1
7 Sandra Bowers TH 2 2 1
8 Carol Fowles ST 3 3 1
9 Ali Morton BD 6 6 1
10 Rachel Champion ST 7 7 1
FEMALE 50+
1 Ann Millett WV 1 1 2 2
2 Marion Walker FS 2 2 4 2
3 Carol Maycock BD 4 4 8 2
4 Lesley Watt ST 5 7 12 2
5 Sarah Miller IN 3 3 1
6 Mel Roberts FS 3 3 1
7 Ann Oliver FE 5 5 1
8 Elaine Brinkley FE 6 6 1
FEMALE 55+
1 Pat Partridge PA 1 1 2 2
2 Christine Muttitt BD 2 2 4 2
3 Anne Florence DI 3 3 1
FEMALE 60+
1 Judy Potter BD 2 1 3 2
2 Anne Fish ST 1 1 1
3 Katy James BD 2 2 1
FEMALE 65+
1 Jean Cox FS 1 1 2 2
MALE JUNIOR
1 Andrew Rooke IH 2 2 4 2
2 Tim Byford IH 4 3 7 2
3 James Maycock WV 6 6 12 2
4 Rhys Tyler TH 7 5 12 2
5 Anthony Kitterman IH 10 10 20 2
6 James Mackenzie FS 11 9 20 2
7 Luke Allen WV 1 1 1
8 Samuel Cheverton WV 1 1 1
9 Elliot Palmer IH 3 3 1
10 Nicholas Minns IH 4 4 1
11 Jonathan Ling IH 5 5 1
12 Liam Gentry WV 7 7 1
13 Daniel Kett IH 8 8 1
14 Ross Fawcett IH 8 8 1
15 Sam Brooke FE 9 9 1
16 Michael Davis OP 12 12 1
17 Max Lake OP 13 13 1
MALE SENIOR
1 Chris Rooke IH 1 2 3 2
2 David Miller FS 2 1 3 2
3 Carl Prewer WV 4 3 7 2
4 Nick Palmer ST 6 4 10 2
5 Vince Googan NS 7 5 12 2
6 Mark Potter WV 12 6 18 2
7 Jon Lockwood PA 14 7 21 2
8 Steve Barber WV 17 9 26 2
9 Lee Philips FS 19 10 29 2
10 Robbie James BD 22 15 37 2
11 Richard Nash ST 23 18 41 2
12 Oliver Calver IN 25 23 48 2
13 John Read IN 26 24 50 2
14 Stephen Foulger OP 27 25 52 2
15 Steve Robinson PA 3 3 1
16 Harry Fowler NS 5 5 1
17 Simon Gardiner IH 8 8 1
18 Dale Gowen WV 8 8 1
19 Tom Love IH 9 9 1
20 Tom Jarrett IN 10 10 1
21 John Wankowski IN 11 11 1
22 Jim Beeton NS 11 11 1
23 Sean Jermy GY 12 12 1
24 Iain Milligan PA 13 13 1
25 Sam Brooke FE 13 13 1
26 Chris Seymour ST 14 14 1
27 Simon Phillips PA 15 15 1
28 Martin Gear NS 16 16 1
29 Grahan Goulten IN 16 16 1
30 Kenny Tovell FS 17 17 1
31 Vince Calver FE 18 18 1
32 Nick Matthews WV 19 19 1
33 Neil Payne IN 20 20 1
34 Chris Gay GY 20 20 1
35 Matthew Gisby IH 21 21 1
36 Anthony Maclean FS 21 21 1
37 Adrian Green IN 22 22 1
38 Brian McGeeny IN 24 24 1
39 Steve Warman WV 26 26 1
40 Micheal Davis OP 27 27 1
MALE 40+
1 Peter Barker PA 1 1 2 2
2 Paul Sullivan WV 6 2 8 2
3 Ian Gooderham  PA 15 4 19 2
4 Alan Fairs WV 13 7 20 2
5 Nigel Dadge FE 18 12 30 2
6 Barry Palmer DI 20 14 34 2
7 Paul Holly NS 2 2 1
8 Roger Stone FE 3 3 1
9 Mark Ford FE 3 3 1
10 Mark Pinney FE 4 4 1
11 Andy Buck NS 5 5 1
12 Stewart Hambling FS 5 5 1
13 Gary Howes TH 6 6 1
14 Tim Fox PA 7 7 1
15 Andy Green ST 8 8 1
16 Richard Bannister FE 8 8 1
17 Martin Pearson PA 9 9 1
18 Dean Kirton TH 9 9 1
19 Matt Dye FS 10 10 1
20 Steve Brooke FE 10 10 1
21 Philip Grose PA 11 11 1
22 Neil Thomas BD 11 11 1
23 Trevor Smith PA 12 12 1
24 Jonathan Wilding FE 13 13 1
25 Simon Whalley PA 14 14 1
26 David Gardner FE 16 16 1
27 Steve Colvermouse ST 17 17 1
28 Steve Brooke FE 19 19 1
MALE 45+
1 Chris Starmer ST 1 1 2 2
2 Nick Stephens ST 2 2 4 2
3 Les Heath PA 4 3 7 2
4 Brian Munns NS 6 4 10 2
5 Chris Chorley BD 10 6 16 2
6 Steve Curran FS 12 7 19 2
7 Alan Bradley WV 14 10 24 2
8 Andy Forster FE 15 12 27 2
9 Carl Higgins TH 17 13 30 2
10 Richard Dolman TH 18 15 33 2
11 Tony Tyler TH 19 16 35 2
12 Chris Cooke PA 3 3 1
13 Colin Pitts ST 5 5 1
14 Phil Bowers TH 5 5 1
15 Alan Anstead NS 7 7 1
16 Michael Rees ST 8 8 1
17 Chris Jones FS 8 8 1
18 Kevin Vaughan PA 9 9 1
19 Rob Mackenzie FS 9 9 1
20 Robin Belson ST 11 11 1
21 Tim Morton BD 11 11 1
22 Steve Gray ST 13 13 1
23 Richard Dye BD 14 14 1
24 Frank Tyldesley PA 16 16 1
25 Mark Elflett WV 17 17 1
26 Dave Leraus FE 18 18 1
27 Colin Whale BD 19 19 1
28 Kevin Palmer IH 20 20 1
29 Bruce Rayner BD 20 20 1
30 Paul Taverner TH 21 21 1
MALE 50+
1 Robert Cheverton WV 1 1 2 2
2 Kerr Macrosson ST 2 3 5 2
3 Roger Ackerley FS 3 5 8 2
4 Steven Neaves ST 5 7 12 2
5 Neville Clarke NS 6 6 12 2
6 Mike Troop PA 8 8 16 2
7 Nigel Herrod WV 10 10 20 2
8 John Wharton BD 12 9 21 2
9 Richard Hilling WV 11 12 23 2
10 Stephen Mckie DI 14 15 29 2
11 David Fox FE 16 16 32 2
12 Pete Golding PA 2 2 1
13 John Weston FE 4 4 1
14 Malcolm Penn ST 4 4 1
15 Dave Vaughan PA 7 7 1
16 Jim Withers NS 9 9 1
17 Stan Threadwell FE 11 11 1
18 Steve Robinson ST 13 13 1
19 Roland Shaw BD 13 13 1
20 David Punt BD 14 14 1
21 Dennis Davis ST 15 15 1
22 Martyn Brophy PA 17 17 1
23 Simon Watts FE 17 17 1
MALE 55+
1 Bill Kingaby WV 1 1 2 2
2 Brian Wright TH 2 2 4 2
3 Mike Munson ST 5 5 10 2
4 Keith Borrett ST 7 6 13 2
5 John Garriel  FE 3 3 1
6 Mike Stolley IN 3 3 1
7 Tony Millett WV 4 4 1
8 Chris Cook PA 4 4 1
9 Leslie Basham ST 6 6 1
10 David Coley FE 8 8 1
MALE 60+
1 Ken Rooke FS 3 2 5 2
2 Terry Braverman NS 4 4 8 2
3 David Pimlott WV 6 5 11 2
4 Ron Ames ST 1 1 1
5 Terry Mulcahy BD 1 1 1
6 Richard Fellingham ST 2 2 1
7 David Pryce WV 3 3 1
8 David Songhurst FE 5 5 1
MALE 65+
1 Mike Chambers PA 3 2 5 2
2 David Potter BD 4 3 7 2
3 Bill Cox FS 1 1 1
4 Jim King ST 1 1 1
5 Grayhame Fish ST 2 2 1
MALE 70+
1 James Kelly FS 2 1 3 2
2 Dave Peck IN 1 1 1
 (Best 5 results to count)